Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ERNEST CAMPBELL | 367740750 | Tug | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
DUTCHMAN | 244130638 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
MIRAMAR | 212584000 | General Cargo | English Channel | 0 Knoten | FRHON VIA NOK | Jetzt |
|
SOUNDWAVE | 235112524 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | CANNES | Jetzt |
|
JYUSAN MARU | 431401881 | Cargo | Inland Sea | 10.9 Knoten | >JP HIM SHIKAMA | Jetzt |
|
PARKKADE | 244670235 | Other Type | North Sea | 9.6 Knoten | DEMHG03908HRBAR00007 | Jetzt |
|
TOKUYO MARU NO21 | 431401849 | Tanker | North Pacific Ocean | 0.2 Knoten | >JP KWS OFF | Jetzt |
|
QUO-VADIS | 244710370 | Cargo | North Sea | 6.4 Knoten | BOTLEK | Jetzt |
|
LANPAN 32 | 566670000 | Cargo | Persian Gulf | 0 Knoten | JEBEL ALI PORT | Jetzt |
|
YUYO MARU | 431501743 | Tanker | North Pacific Ocean | 0 Knoten | >JP ANE OFF | Jetzt |
|
ATLANTIS 1 | 470823000 | Other Type | Gulf of Oman | 1 Knoten | --- | Jetzt |
|
EAGLE | 367174060 | Passenger | North Atlantic Ocean | 0 Knoten | NANTUCKET ROUTE | Jetzt |
|
EEMS SPRING | 245465000 | General Cargo | North Sea | 0 Knoten | NL IJM | Jetzt |
|
NUSANTARA 11 | 525200993 | Cargo | Singapore Strait | 8.8 Knoten | --- | Jetzt |
|
2275070 | 2275070 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
VILLA SAN GIOVANNI | 247054600 | Ro-Ro/Passenger Ship | Ionian Sea | 10.5 Knoten | IT MSN ZVK | Jetzt |
|
T300 BETINA KAERGARD | 219020187 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
MAGNA___. | 257511600 | Fishing | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
UNITY | 244660836 | Cargo | North Sea | 0 Knoten | KARLSRUHE MIRO | Jetzt |
|
_/Y RERON | 2300088 | Base Station | Baltic Sea | 0 Knoten | --- | Jetzt |
|
×