Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PINTAIL | 367460260 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
JUDY M | 367419720 | Tug | North Atlantic Ocean | 0.1 Knoten | URI | Jetzt |
|
EIYU MARU NO.7 | 431009317 | Cargo | North Pacific Ocean | 12.6 Knoten | >JP MAR | Jetzt |
|
KENTA MARU | 431793000 | Cargo | Aegean Sea | 0.1 Knoten | TR CES | Jetzt |
|
SEIJU | 431021144 | Cargo | North Pacific Ocean | 0.2 Knoten | JP / YOK Y2 OFF | Jetzt |
|
LOWLANDS ALMA | 352002472 | Cargo | Gulf of Mexico | 0 Knoten | USMSY | Jetzt |
|
JAUME PIJUAN PRIMER | 224014270 | Fishing | Balearic Sea | 4.8 Knoten | --- | Jetzt |
|
L246 | 230151590 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | RAUMA PILOT | Jetzt |
|
TAYLOR MORGANNE | 338460057 | Spare - Local Vessel | Gulf of Mexico | 6.9 Knoten | SRT MARINE YARD | Jetzt |
|
JACE JAMES | 367430780 | Tug | Gulf of Mexico | 0 Knoten | XX XXX>US^0SSJ | Jetzt |
|
COLLETTE C | 303200000 | Towing > 200m OR Breadth > 25m | North Pacific Ocean | 6.7 Knoten | XX XXX>US^0637 | Jetzt |
|
RESOLUT | 247142400 | Tug | Adriatic Sea | 0 Knoten | ITTRS | Jetzt |
|
NAVIGARE | 211510070 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
VICTORIE | 244670571 | Cargo | North Sea | 7.8 Knoten | GRONI]INGEN | Jetzt |
|
EEMSLIFT ELLEN | 244790608 | General Cargo | North Sea | 13.1 Knoten | NOFRK | Jetzt |
|
DAVID CHURCH | 235004391 | Grab Hopper Dredger | English Channel | 0.1 Knoten | DOVER | Jetzt |
|
JP COSMOS | 431000474 | Self Discharging Bulk Carrier | North Pacific Ocean | 0 Knoten | >JP KWS TU | Jetzt |
|
FRONT LYNX | 538006769 | Tanker | Persian Gulf | 13.5 Knoten | AEFJR FOR ORDERS | Jetzt |
|
SVITZER FERRIBY | 235025323 | Tug | English Channel | 0 Knoten | SOUTHAMPTON | Jetzt |
|
VISION | 319071800 | Yacht | North Atlantic Ocean | 0 Knoten | USMIA | Jetzt |
|
×