Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
V. FU 3 | 477995605 | Towing | South China Sea | 0.3 Knoten | P | Jetzt |
|
DENAK D | 271052065 | Bulk Carrier | North Atlantic Ocean | 0 Knoten | USNYC | Jetzt |
|
WYLDEFAERT | 244100377 | Wing in ground | North Sea | 0 Knoten | GRONIINGEN | Jetzt |
|
ALASKA VENTURE | 367081260 | Dredging or underwater ops | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
ASPO 2 | 265604580 | Passengers Ship | Baltic Sea | 0.1 Knoten | KARLSKRONA | Jetzt |
|
VERTROUWEN | 244670130 | Cargo | North Sea | 0 Knoten | ROT | Jetzt |
|
TAMANACO | 244000349 | Tanker | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
BZN II | 244750243 | Passenger | North Sea | 0.1 Knoten | --- | Jetzt |
|
PILOT 749 SE | 265514870 | Pilot Vessel | Baltic Sea | 0 Knoten | LANDSORT AREA | Jetzt |
|
YAVUZ | 271046765 | Drill Ship | Black Sea | 0 Knoten | OFFSHORE | Jetzt |
|
SAGINAW RIVER | 367511230 | Dredging or underwater ops | North Atlantic Ocean | 0 Knoten | ATLANTIC CITY, NEW J | Jetzt |
|
M.C. ESCHER | 244780321 | Passenger | North Sea | 4.1 Knoten | AMSTERDAM | Jetzt |
|
QI LIN ZUO | 413172000 | Oil Products Tanker | Coral Sea | 8.2 Knoten | BRISBANE | Jetzt |
|
NORA | 211363120 | Cargo | North Sea | 0 Knoten | DELFZYJL | Jetzt |
|
TRIBEC | 267010029 | Cargo | Black Sea | 0 Knoten | BRATISLAVA ! | Jetzt |
|
Z=ORINA | 2300075 | Base Station | Gulf of Bothnia | 0 Knoten | HANKO | Jetzt |
|
INTUITION | 232004729 | Fishing | English Channel | 0 Knoten | --- | Jetzt |
|
KPT.MEHMET AKARDAS | 271002638 | Passenger | Sea of Marmara | 12.4 Knoten | --- | Jetzt |
|
ORCA | 244710850 | Dredging or underwater ops | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
MAAIKE | 244740200 | Tanker | North Sea | 0 Knoten | SCHIEDAM | Jetzt |
|
×