Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VB GINGER | 245932000 | Tug | North Sea | 0 Knoten | NLROT | Jetzt |
|
JACOBUS | 232034467 | Other Type | North Sea | 5.2 Knoten | DBWF B | Jetzt |
|
KNRM-ANNA DOROTHEA | 244904000 | Search and Rescue vessel | North Sea | 0 Knoten | LEMMER | Jetzt |
|
VIKING XPRS | 230705000 | Ro-Ro/Passenger Ship | Gulf of Finland | 19.5 Knoten | EETLLFIHEL | Jetzt |
|
FLEKKO | 257309400 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | SCTRA | Jetzt |
|
YOU SHEN 8 | 564146000 | Oil/Chemical Tanker | Singapore Strait | 7.4 Knoten | EOPL | Jetzt |
|
MAYSAN | 470356000 | Sailing | Persian Gulf | 5.1 Knoten | --- | Jetzt |
|
BOSPHORE | 226007020 | Cargo | English Channel | 0 Knoten | GENNEVILLIERS | Jetzt |
|
HAV NORDLANDIA | 231856000 | General Cargo | Norwegian Sea | 9.3 Knoten | HUSOY | Jetzt |
|
KATHY ROSE | 367143550 | Fishing | North Atlantic Ocean | 0 Knoten | FISHING | Jetzt |
|
F/V CORDELIA-K | 235095634 | Other Type | English Channel | 2.5 Knoten | FISHING | Jetzt |
|
YAMABISIMARU NO.18 | 431011136 | Tanker | North Pacific Ocean | 11.2 Knoten | >JP URAYASUOKI OFF | Jetzt |
|
WILLIAM B | 367684380 | Other Type | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
RIVER DRONE 4 | 205563490 | Cargo | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
FREYA | 244690633 | Cargo | North Sea | 0 Knoten | HARNS | Jetzt |
|
TEAM DORA | 341251000 | Other Type | Persian Gulf | 0 Knoten | SEA TRAIL | Jetzt |
|
EBEN HAEZER+TWIN | 244690047 | Cargo | North Sea | 0 Knoten | WSSD | Jetzt |
|
NABUCCO | 211513440 | Not available | North Sea | 5.7 Knoten | HANNOVER | Jetzt |
|
TENOU | 431016287 | Cargo | Japan Sea | 7.6 Knoten | JP MUT>JP HKP | Jetzt |
|
SVITZER GLENROCK | 503754000 | Tug | Tasman Sea | 4.7 Knoten | --- | Jetzt |
|
×