Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
537985046 | 537985046 | --- | --- | 8.3 Knoten | --- | Jetzt |
|
HELGOEY | 257872800 | Other Type | Norwegian Sea | 0 Knoten | SOLHEIM - AABBORNES | 1 m |
|
RYOHSINMARU | 431014803 | Not available | North Pacific Ocean | 11.6 Knoten | >JP KSM | 1 m |
|
LAUTTA | 244996501 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
NEELTJE JANS | 246022000 | Yacht | North Sea | 0 Knoten | FISHING GROUNDS | 1 m |
|
CHARLIE | 265625700 | Tug | Baltic Sea | 0 Knoten | HASSLO | 1 m |
|
MISS GOLIGHTLY | 503136610 | Pleasure Craft | Tasman Sea | 0.1 Knoten | --- | 1 m |
|
TIGRE 2 | 227002080 | Law Enforcement | English Channel | 6.6 Knoten | CALAIS | 1 m |
|
DORIS MORAN | 366939790 | Tug | North Atlantic Ocean | 1.4 Knoten | NY HARBOR | 1 m |
|
SVITER OUED ALIANE | 242787300 | Pilot Vessel | Strait of Gibraltar | 0.1 Knoten | --- | 1 m |
|
WESTBORG | 246457000 | General Cargo | Gulf of Finland | 11.1 Knoten | PARGAS | 1 m |
|
MY ANYA | 215702000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | CANNES | 1 m |
|
F/V ND BOULOGNE | 227142900 | Fishing | English Channel | 0 Knoten | --- | 1 m |
|
MELAKS | 257148900 | Tug | North Sea | 0.2 Knoten | --- | 1 m |
|
MACEIO PILOT STATION | 710999915 | Reserved for future use | South Atlantic Ocean | 0 Knoten | --- | 1 m |
|
Unkown Name | 538871417 | Not available | --- | 0 Knoten | --- | 1 m |
|
STOROY | 257050400 | Cargo | North Sea | 0 Knoten | CH 16 FOR INFO | 1 m |
|
SANDERFORD | 369970377 | Tug | --- | 0 Knoten | --- | 1 m |
|
HORTTE | 257054700 | Passenger | Skaggerak | 0 Knoten | LANGOYA | 1 m |
|
RWS 76 | 246584000 | Other Type | North Sea | 0.1 Knoten | HLD | 1 m |
|
×