Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VORDING | 244130871 | Passenger | North Sea | 0 Knoten | --- | 3 m |
|
LIENE | 244029522 | Passenger | North Sea | 0 Knoten | --- | 3 m |
|
NEW YORK | 244011726 | Passenger | North Sea | 0 Knoten | AMSTERDAM CS | 3 m |
|
FERRY BIZAN | 431007129 | Passenger | Philippine Sea | 21.3 Knoten | JP SMJ | 3 m |
|
VEERHAVEN X | 244620947 | Cargo | North Sea | 10.8 Knoten | DINTELHAVEN | 3 m |
|
HAFNIA MIKALA | 249836000 | Tanker | Gulf of Mexico | 0.9 Knoten | USCRP | 3 m |
|
INSEQUENT | 503668600 | Pleasure Craft | Coral Sea | 0 Knoten | --- | 3 m |
|
GREENMOVER | 244830170 | Cargo | North Sea | 0 Knoten | GENTSKIL | 3 m |
|
IRIS PAOAY | 548263500 | General Cargo | South China Sea | 10 Knoten | PHMNL | 3 m |
|
VOLT HARVEST II | 259004230 | Other Type | Norwegian Sea | 0 Knoten | BRETTINGEN | 3 m |
|
AXEL | 257369800 | Tug | Skaggerak | 0 Knoten | --- | 3 m |
|
ST GREG | 538007639 | Bulk Carrier | Aegean Sea | 0 Knoten | LVRIX > TRNEM | 3 m |
|
RIA | 244181562 | Pleasure Craft | North Sea | 0 Knoten | REIDIEPHAVEN | 3 m |
|
USSUS | 244650821 | Cargo | North Sea | 0 Knoten | PINGJUM A | 3 m |
|
KHARAZM | 422659000 | Dredging or underwater ops | Persian Gulf | 0 Knoten | SHARJAH | 3 m |
|
YP707 | 369970481 | Other Type | North Atlantic Ocean | 0 Knoten | ANNAPOLIS,MD | 3 m |
|
NINIX | 205614400 | Sailing | North Sea | 0 Knoten | --- | 3 m |
|
AVONTUUR 2 | 244780904 | Other Type | North Sea | 0 Knoten | --- | 3 m |
|
BLUE STAR CHIOS | 240672000 | Ro-Ro/Passenger Ship | Aegean Sea | 23.2 Knoten | P TH A K P D X R | 3 m |
|
BRANWYN | 338135376 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 3 m |
|
×