Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SPIRIT OF TASMANIA 1 | 503432000 | Ro-Ro/Passenger Ship | Bass Strait | 16.9 Knoten | DPO | 1 m |
|
SAFEEN ARGUS 2 | 538010938 | Other Type | Singapore Strait | 0 Knoten | EASTERN BUNKERING B | 1 m |
|
BEIJING | 256937000 | Container Ship | South China Sea | 14.3 Knoten | CNSHA | 1 m |
|
LADY ADELE | 244730469 | Cargo | Baltic Sea | 9.8 Knoten | EEMUG | 1 m |
|
SPIRIT | 367456950 | Spare - Local Vessel | Gulf of Mexico | 6.5 Knoten | STAR FLT | 1 m |
|
GEJA-S | 244700263 | Cargo | North Sea | 0 Knoten | ERGENS | 1 m |
|
GOEDE HOOP | 244750464 | Not available | North Sea | 0 Knoten | --- | 1 m |
|
FL STOROE | 255802870 | General Cargo | North Sea | 1 Knoten | EE BEK | 1 m |
|
CHINOOK | 338099596 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
FARIDA | 471040000 | Oil Products Tanker | Gulf of Oman | 6.7 Knoten | FUJAIRAH | 1 m |
|
SUPPORTER 1 | 470239000 | Other Type | Gulf of Oman | 0.5 Knoten | --- | 1 m |
|
TWOFLOWER | 503002190 | Sailing | Coral Sea | 0 Knoten | --- | 1 m |
|
BBC EDGE | 305472000 | General Cargo | North Sea | 11.1 Knoten | GBNCL | 1 m |
|
ELTON | 369970121 | Military ops | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
COURAGE | 253469000 | Wing in ground | North Sea | 0 Knoten | UERDINGEN | 1 m |
|
STRATOS Z | 240013900 | Tug | Aegean Sea | 0.1 Knoten | PIRAEUS | 1 m |
|
GRANDSOAR | 477978900 | Cargo | Singapore Strait | 0.1 Knoten | SG SIN PEBGA | 1 m |
|
MARINER | 366962000 | Oil Products Tanker | Caribbean Sea | 5.4 Knoten | LAST UPDATE TIME | 1 m |
|
MEDEM | 211505800 | Wing in ground | North Sea | 0 Knoten | HAMBURG | 1 m |
|
FOSTABORG | 244780504 | Passenger | North Sea | 0 Knoten | AMELAND-HOLWERD V.V. | 1 m |
|
×