Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ISLAND CLIPPER | 257346000 | Cargo | North Sea | 0 Knoten | BERGEN | 1 m |
|
CHRIDI-V | 205507890 | Other Type | North Sea | 0 Knoten | ANTWERPEN | 1 m |
|
JOPETWIL 36 | 470400000 | Other Type | Persian Gulf | 0 Knoten | MUSAFFAH ICAD 2 | 1 m |
|
CORETALENT OL | 370922000 | Bulk Carrier | North Pacific Ocean | 0 Knoten | Y0KOFF | 1 m |
|
LUCY | 244014757 | Passenger | North Sea | 0.1 Knoten | AMS | 1 m |
|
GROSSE FREIHEIT | 255806328 | General Cargo | Baltic Sea | 10.2 Knoten | DKCPH | 1 m |
|
WILHELMSBURG | 211437770 | Passenger | North Sea | 0 Knoten | HAMBURG | 1 m |
|
RELAY | 368286790 | Tug | Gulf of Mexico | 0 Knoten | XX XXX>US^0GWX | 1 m |
|
AVENTURA | 244660054 | Tanker | North Sea | 5.5 Knoten | MARL | 1 m |
|
HMM PERIDOT | 636024038 | Cargo | North Pacific Ocean | 1.4 Knoten | CAVAN | 1 m |
|
BUCENTAURE | 227048450 | Wing in ground | English Channel | 11.7 Knoten | N/A | 1 m |
|
STOVE | 211459410 | Not available | --- | 0 Knoten | GEESTHACHT | 1 m |
|
PRINCESS KATHERINE | 356534000 | Bulk Carrier | Persian Gulf | 0 Knoten | JEBEL ALI,UAE | 1 m |
|
HOOGE | 211796430 | Anti-pollution equipment | North Sea | 0 Knoten | WATTENFAHRT | 1 m |
|
WSP 13 | 211665560 | Other Type | --- | 0 Knoten | --- | 1 m |
|
KM UNGGUL JAYA KL | 525137460 | Fishing | Java Sea | 0.8 Knoten | --- | 1 m |
|
CASTELO DE LEIRIA | 263602571 | Tug | North Atlantic Ocean | 0 Knoten | AVEIRO | 1 m |
|
JRI 12 | 331000000 | Military ops | Malacca Strait | 0.2 Knoten | PATROLLING | 1 m |
|
CHITA | 431016638 | Tug | Philippine Sea | 8.5 Knoten | --- | 1 m |
|
POLARIS | 271010294 | Passenger | Sea of Marmara | 7.4 Knoten | --- | 1 m |
|
×