Schiffe im Hafen
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
T/T INSPIRATION [US] | 2025-01-19 04:34 | --- | --- | --- | 511 m |
NECTAR [KY] | 2025-01-18 20:57 | 1,228 Tonnen | 1,306 Tonnen | 2006 | 65 m |
KATHRYN [KY] | 2025-01-18 20:53 | --- | --- | --- | 58 m |
TOMRIS [KY] | 2025-01-18 17:23 | --- | --- | --- | 31 m |
JETSTREAM [KY] | 2025-01-18 16:33 | --- | --- | --- | 40 m |
CONSTANCE [MH] | 2025-01-17 22:34 | 200 Tonnen | 1,259 Tonnen | 2006 | 60 m |
ROSEHEARTY [GB] | 2025-01-17 20:51 | 93 Tonnen | 499 Tonnen | 2006 | 56 m |
TAIL LIGHTS [US] | 2025-01-17 17:02 | --- | --- | --- | 35 m |
PRECIOSO [KY] | 2025-01-17 15:48 | --- | --- | --- | 34 m |
YOLO [JM] | 2025-01-17 15:24 | --- | --- | --- | 40 m |
CUPCAKE [JM] | 2025-01-17 14:23 | --- | --- | --- | 44 m |
ALANDREA [JM] | 2025-01-16 16:08 | --- | --- | --- | 26 m |
T/T FAR FROM IT [US] | 2025-01-16 14:40 | --- | --- | --- | 10 m |
S/Y WAYAYAI [GP] | 2025-01-15 22:41 | --- | --- | --- | 13 m |
SIWO | 2025-01-15 22:38 | --- | --- | --- | 39 m |
SCOUT [KY] | 2025-01-15 15:35 | --- | --- | --- | 64 m |
ASPEN ALTERNATIVE [KY] | 2025-01-14 15:58 | 146 Tonnen | 459 Tonnen | 2010 | 50 m |
KISSES [KY] | 2025-01-14 12:42 | 145 Tonnen | 751 Tonnen | 2000 | 53 m |
FAR FROM IT [KY] | 2025-01-13 16:23 | --- | --- | --- | 42 m |
AUDACE [MT] | 2025-01-13 16:21 | --- | --- | --- | 43 m |
SY TICONDEROGA [US] | 2025-01-12 15:41 | --- | --- | --- | 22 m |
SEALION [KY] | 2025-01-06 19:25 | --- | 990 Tonnen | 2009 | 62 m |
HYBRIDE [GP] | 2025-01-06 00:01 | --- | --- | --- | 13 m |
T/T MARY-JEAN II (P) [GB] | 2025-01-04 15:00 | --- | --- | --- | --- |
TENDER 2 LARS [MT] | 2025-01-03 14:43 | --- | --- | --- | --- |
DAITO [FR] | 2025-01-03 00:59 | --- | --- | --- | 511 m |
LL SPORT [KY] | 2025-01-02 18:01 | --- | --- | --- | 9 m |
EXCELLENCE T2 [US] | 2025-01-01 17:12 | --- | --- | --- | 9 m |
347026220 [MQ] | 2024-12-31 21:44 | --- | --- | --- | 14 m |
TIKIPPUQ SOLO SAILOW [FR] | 2024-12-29 21:20 | --- | --- | --- | 7 m |
EL PELEGRINO [FR] | 2024-12-23 20:04 | --- | --- | --- | 14 m |
DARYA [MH] | 2024-12-20 16:01 | --- | --- | --- | 38 m |
MAI VII [FR] | --- | --- | --- | 12 m | |
SPERANZA B&B [FR] | --- | --- | --- | 13 m | |
MARE [GP] | --- | --- | --- | 511 m | |
LILY BLUE [GP] | --- | --- | --- | 511 m | |
RANGER [US] | --- | --- | --- | 9 m | |
PANTHERA [US] | --- | --- | --- | 12 m | |
SAIYAN [GP] | --- | --- | --- | 13 m |
Showing 1 - 39 of 39 Results