Schiffe im Hafen
Schiff | angekommen | DWT | GRT | Built | Size |
---|---|---|---|---|---|
HIRAM [FR] | 2025-01-23 01:13 | --- | --- | --- | 13 m |
F/V JULIARTH 2 [FR] | 2025-01-22 16:14 | --- | --- | --- | 24 m |
F/V MATTHIAS-THOMAS [FR] | 2025-01-22 16:10 | --- | --- | --- | 23 m |
F/V JOSEPH [FR] | 2025-01-22 15:27 | --- | --- | --- | 18 m |
ORANGE'N FISH [FR] | 2025-01-22 15:17 | --- | --- | --- | 10 m |
F/V MARIE JEREMY [FR] | 2025-01-22 15:09 | --- | --- | --- | 18 m |
F/V BARRACUDA II [FR] | 2025-01-22 14:37 | --- | --- | --- | 22 m |
ERIELLE [FR] | 2025-01-17 15:06 | --- | --- | --- | 12 m |
PAPILLON [FR] | 2025-01-17 11:54 | --- | --- | --- | 10 m |
FLEUR D'ECLIPSE [BE] | 2025-01-16 15:47 | --- | --- | --- | 14 m |
THROMAX [FR] | 2025-01-11 15:36 | --- | --- | --- | 11 m |
PIANO BAR [FR] | 2025-01-08 15:25 | --- | --- | --- | 12 m |
SNS 141 ST.SARAH II [FR] | 2025-01-08 11:03 | --- | --- | --- | 15 m |
BLANKO [NL] | 2025-01-07 09:40 | --- | --- | --- | 15 m |
PDT ANDRE DANET [FR] | 2025-01-05 16:40 | --- | --- | --- | 0 m |
ANSHA [FR] | 2025-01-05 10:36 | --- | --- | --- | 11 m |
INVICTUS 2.0 [FR] | 2025-01-04 16:02 | --- | --- | --- | 12 m |
MALUTI 3 [FR] | 2025-01-03 14:27 | --- | --- | --- | 12 m |
MALOVA [CH] | 2025-01-03 13:18 | --- | --- | --- | 0 m |
MAREKA OF HOLLAND [NL] | 2025-01-02 14:48 | --- | --- | --- | 15 m |
INTOX [FR] | 2025-01-02 10:43 | --- | --- | --- | 12 m |
TAO TWO [FR] | 2025-01-01 13:15 | --- | --- | --- | 12 m |
NATSU [FR] | 2024-12-31 14:04 | --- | --- | --- | 10 m |
ODYSSEY [FR] | 2024-12-31 14:00 | --- | --- | --- | 9 m |
WORLD [FR] | 2024-12-30 14:01 | --- | --- | --- | 12 m |
COSQUILLAS III [FR] | 2024-12-29 15:42 | --- | --- | --- | 12 m |
L'AUSTRAL III [FR] | 2024-12-29 15:15 | --- | --- | --- | 11 m |
GAVINO TERCER [FR] | 2024-12-29 15:11 | --- | --- | --- | 14 m |
ALPHA B [FR] | 2024-12-29 15:02 | --- | --- | --- | 0 m |
SEA FLAT [FR] | 2024-12-29 14:05 | --- | --- | --- | 10 m |
NOKANHUI [FR] | 2024-12-28 14:46 | --- | --- | --- | 14 m |
ELENA DREAM [FR] | 2024-12-28 14:27 | --- | --- | --- | 14 m |
TANGANA [FR] | 2024-12-27 15:39 | --- | --- | --- | 12 m |
SUN 7 [FR] | 2024-12-27 15:29 | --- | --- | --- | 15 m |
PTI LOUS [FR] | 2024-12-27 14:43 | --- | --- | --- | 10 m |
MOHICAN [FR] | 2024-12-27 14:27 | --- | --- | --- | 12 m |
TI OHANA [FR] | 2024-12-26 15:31 | --- | --- | --- | 12 m |
STEPH 10 [FR] | 2024-12-18 17:35 | --- | --- | --- | 13 m |
BRAVA [FR] | 2024-12-05 08:37 | --- | --- | --- | 14 m |
MAPA [FR] | 2024-11-30 14:52 | --- | --- | --- | 10 m |
WEOCEAN [FR] | 2024-11-28 21:58 | --- | --- | --- | 6 m |
ATARAXIA [FR] | 2024-11-10 16:03 | --- | --- | --- | 19 m |
VAYU [BE] | 2024-10-23 14:09 | --- | --- | --- | 15 m |
TRINACRIA II [FR] | 2024-10-23 13:25 | --- | --- | --- | 12 m |
APOCALYPSE [GB] | 2024-10-23 00:47 | --- | --- | --- | 18 m |
IORANA [FR] | 2024-09-29 12:57 | --- | --- | --- | 13 m |
SUN 7 [FR] | 2024-09-29 12:52 | --- | --- | --- | 16 m |
PACIFIC II [FR] | 2024-09-28 10:10 | --- | --- | --- | 13 m |
TY'MARIE II [FR] | 2024-09-26 13:40 | --- | --- | --- | 12 m |
RHAPSODY IN BLUE [FR] | 2024-09-04 14:45 | --- | --- | --- | 13 m |
Showing 1 - 50 of 60 Results