Erwartete Ankünfte
MMSI | Schiff | Hafen | Voraussichtliche Ankunft |
---|---|---|---|
525001125 | KMP LEGUNDI [ID] | BAKAUHENI | 2025-01-14 12:32 |
237176400 | DODEKANISOS EXPRESS [GR] | TILOS | 2025-01-14 12:32 |
725003043 | KATAIK [CL] | CALETA PUELCHE | 2025-01-14 12:32 |
503053140 | FRED HOLLOWS [AU] | ROSE BAY | 2025-01-14 12:33 |
265741670 | ALMA [SE] | STAVSNAS | 2025-01-14 12:33 |
237593100 | NIKOLAOS [GR] | CIRKEWWA | 2025-01-14 12:33 |
370603000 | MINTAKA I [PA] | ROTTERDAM | 2025-01-14 12:33 |
355238000 | GAZ ENERGY [PA] | VLORE | 2025-01-14 12:33 |
378111343 | UNFORGETTABLE [VG] | ROAD TOWN | 2025-01-14 12:33 |
255832000 | DACIL [PT] | PUERTO DEL ROSARIO | 2025-01-14 12:33 |
211476650 | GEBR. KRIEGER [DE] | MANNHEIM | 2025-01-14 12:33 |
258009780 | BUVIK [NO] | EGERSUND | 2025-01-14 12:33 |
211231300 | SONJA [DE] | BRUNSBUETTEL | 2025-01-14 12:33 |
247291100 | SAN MARCO [IT] | VENEZIA | 2025-01-14 12:33 |
271010304 | INANDILAR [TR] | HAYDARPASA | 2025-01-14 12:33 |
247045300 | SIBILLA [IT] | RINELLA | 2025-01-14 12:33 |
351221000 | GAS FORTUNE [PA] | PASIR GUDANG | 2025-01-14 12:33 |
413795507 | JIANGSUDU20HAO [CN] | JIANGYIN | 2025-01-14 12:33 |
244710370 | QUO-VADIS [NL] | MAASVLAKTE - ROTTERDAM | 2025-01-14 12:33 |
413694950 | LUN DU 20 [CN] | XIAMEN | 2025-01-14 12:33 |
431008024 | YUNAGI [JP] | SAGANOSEKI | 2025-01-14 12:33 |
244660614 | COTRANS 1 [NL] | UTRECHT | 2025-01-14 12:33 |
518999121 | ARABESCA [CK] | CANAKKALE | 2025-01-14 12:34 |
563069270 | KENKI 39 [SG] | SINGAPORE | 2025-01-14 12:34 |
210385000 | P&O PIONEER [CY] | DOVER | 2025-01-14 12:34 |
257648000 | RONJA SKYE [NO] | ULLAPOOL | 2025-01-14 12:34 |
247054400 | ZANCLE [IT] | MESSINA | 2025-01-14 12:34 |
354415000 | MSC FABIENNE [PA] | TEKIRDAG | 2025-01-14 12:34 |
271040325 | CAMLIMANI [TR] | MALTEPE | 2025-01-14 12:34 |
205414190 | PRESTIGE [BE] | ZELZATE | 2025-01-14 12:34 |
710021070 | PAO DE ACUCAR [BR] | RIO DE JANEIRO | 2025-01-14 12:34 |
239914200 | SANTORINI [GR] | IOS | 2025-01-14 12:34 |
525201928 | GARDA MARITIM 6 [ID] | KAHYANGAN | 2025-01-14 12:34 |
725002840 | CAMAHUETO [CL] | CHACAO | 2025-01-14 12:34 |
413211230 | KE LV 7 [CN] | XIAMEN | 2025-01-14 12:34 |
477552100 | MAERSK NUBA [HK] | ALEXANDRIA | 2025-01-14 12:34 |
219000742 | HOEJESTENE [DK] | SVENDBORG | 2025-01-14 12:34 |
244830774 | RES NOVA [NL] | BISCHOFSHEIM | 2025-01-14 12:35 |
240925000 | KARAPIPERIS NEW GENE [GR] | PERAMA | 2025-01-14 12:35 |
227001170 | TALHOUANT [FR] | LORIENT | 2025-01-14 12:35 |
470389000 | AMEER ALKOULOUB [AE] | ABU DHABI | 2025-01-14 12:35 |
244001635 | INTERCEPTOR [NL] | KARLSRUHE | 2025-01-14 12:35 |
210399000 | TOM SAWYER [CY] | TRELLEBORG | 2025-01-14 12:35 |
235031618 | ST FAITH [GB] | FISHBOURNE | 2025-01-14 12:35 |
431000261 | FEREY NO.8 OOSUMI [JP] | KAGOSHIMA | 2025-01-14 12:35 |
235069877 | WIGHT RYDER 2 [GB] | RYDE | 2025-01-14 12:35 |
413234390 | HAI ZHUANG 18 HAO [CN] | XINHIAXIANG | 2025-01-14 12:35 |
413321000 | ZHONGTIEBOHAI 3 HAO [CN] | LUSHUN | 2025-01-14 12:35 |
237746400 | THEOMITOR [GR] | SALAMINA | 2025-01-14 12:35 |
209170000 | JAMES JOYCE [CY] | PEMBROKE | 2025-01-14 12:35 |
Showing 251 - 300 of 8530 Results