Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2025-01-16 00:36 | RUWAIS | HANYURAH [AE] | |
Ankunft | 2025-01-16 00:36 | WATSONS BAY | PEMULWUY [AU] | |
Abfahrt | 2025-01-16 00:36 | CESME | ULUSOY-16 [TR] | |
Ankunft | 2025-01-16 00:36 | SINGAPORE | SZH1574I [SG] | |
Abfahrt | 2025-01-16 00:36 | VANCOUVER | MERCURY XVIII [CA] | |
Abfahrt | 2025-01-16 00:36 | SILVER GROVE | CONSTANCE [US] | |
Ankunft | 2025-01-16 00:36 | OAKLAND | JAMIE RENEA [US] | |
Abfahrt | 2025-01-16 00:36 | MUHARRAQ | HAROON [BH] | |
Ankunft | 2025-01-16 00:36 | SAMARINDA | LCT PERMATA 1 [ID] | |
Abfahrt | 2025-01-16 00:35 | HONG KONG | HAI BA [HK] | |
Abfahrt | 2025-01-16 00:35 | JAKARTA | MV.ALKEN PRINCESS [ID] | |
Ankunft | 2025-01-16 00:35 | KOKKOLA | DRACO [FI] | |
Abfahrt | 2025-01-16 00:35 | SAN FRANCISCO | NAPA [US] | |
Ankunft | 2025-01-16 00:35 | YARIMCA | M.PILOT-2 [TR] | |
Abfahrt | 2025-01-16 00:35 | HONG KONG | HAI DA [HK] | |
Ankunft | 2025-01-16 00:35 | HELSINGOR | AURORA AF HELSINGBOR [DK] | |
Ankunft | 2025-01-16 00:35 | WELLINGTON | COBAR CAT [NZ] | |
Ankunft | 2025-01-16 00:35 | SAKAIDE | IBUKI [JP] | |
Abfahrt | 2025-01-16 00:35 | COPENHAGEN | SVITZER EDDA [DK] | |
Abfahrt | 2025-01-16 00:35 | NIEUWEGEIN | SOMTRANS XVIII [NL] | |
Ankunft | 2025-01-16 00:35 | SYDNEY | PATONGA [AU] | |
Ankunft | 2025-01-16 00:35 | TOKUYAMA | ZUISYOU [JP] | |
Abfahrt | 2025-01-16 00:35 | ZHOUSHAN | ZHEDING49004 [CN] | |
Ankunft | 2025-01-16 00:35 | SINGAPORE | GP50 [SG] | |
Ankunft | 2025-01-16 00:35 | SINGAPORE | KMTC SHIMIZU [SG] | |
Ankunft | 2025-01-16 00:35 | EMDEN | KAETHE WESSELS [DE] | |
Ankunft | 2025-01-16 00:35 | AMSTERDAM | NZK PONT 103 [NL] | |
Abfahrt | 2025-01-16 00:35 | FREMANTLE | BLUE DESTINY [AU] | |
Abfahrt | 2025-01-16 00:35 | WESTHAVEN | D6 [NZ] | |
Abfahrt | 2025-01-16 00:35 | FUNABASHI | NO.1 NAGATOMARU [JP] | |
Abfahrt | 2025-01-16 00:35 | ROTTERDAM | QUEBEC [NL] | |
Ankunft | 2025-01-16 00:35 | KLAIPEDA | DONIA [LT] | |
Ankunft | 2025-01-16 00:35 | HYANNIS | EAGLE [US] | |
Ankunft | 2025-01-16 00:35 | LA PALLICE | ALEYNA MERCAN [FR] | |
Ankunft | 2025-01-16 00:35 | SYDNEY | SCARBOROUGH [AU] | |
Ankunft | 2025-01-16 00:35 | HOUSTON | COLUMBIA [US] | |
Ankunft | 2025-01-16 00:35 | ONSAN | HAEKANG NO.7 [KR] | |
Ankunft | 2025-01-16 00:35 | SYDNEY | FRANCES BODKIN [AU] | |
Abfahrt | 2025-01-16 00:35 | MANZANILLO | SEABOARD PIONEER [PA] | |
Abfahrt | 2025-01-16 00:35 | ULSAN | BRITISH CAPTAIN [KR] | |
Abfahrt | 2025-01-16 00:35 | BALBOA | SIXAOLA [PA] | |
Abfahrt | 2025-01-16 00:35 | GRENAA | STENA NAUTICA [DK] | |
Ankunft | 2025-01-16 00:35 | MOBILE | CARIBBEAN DAWN [US] | |
Abfahrt | 2025-01-16 00:35 | TAMAN | UTRISH [RU] | |
Abfahrt | 2025-01-16 00:35 | FREEPORT (TX) | CONNER P [US] | |
Abfahrt | 2025-01-16 00:35 | NANTONG | JIANG RUN 181 [CN] | |
Ankunft | 2025-01-16 00:35 | SURABAYA | KMP. TONGKOL [ID] | |
Ankunft | 2025-01-16 00:35 | QINZHOU | JIA LIAN 99 [CN] | |
Abfahrt | 2025-01-16 00:35 | VENICE (LA) | MS NANCY [US] | |
Abfahrt | 2025-01-16 00:35 | BAYSWATER | ISLAND EXPLORER [NZ] |
Showing 401 - 450 of 108795 Results